• PARAS SEASONS PAYMENT PLAN

    PARAS SEASONS PRICE LIST/COST SHEET
    CONSTRUCTION LINKED PLAN
    AREA GROUND 1 TO 3 4 to 7 8 TO 10 11th onwards
    RATE 3590 3540 3490 3440 3390
    795 2854050 2814300 2774550 2734800 2695050
    830 2979700 2938200 2896700 2855200 2813700
    985 3536150 3486900 3437650 3388400 3339150
    1130 4056700 4000200 3943700 3887200 3830700
    1465 5259350 5186100 5112850 5039600 4966350
    1625 5833750 5752500 5671250 5590000 5508750
    DOWN PAYMENT PLAN
    AREA GROUND 1 TO 3 4 to 7 8 TO 10 11th onwards
    RATE 3390 3340 3290 3240 3190
    795 2695050 2655300 2615550 2575800 2536050
    830 2813700 2772200 2730700 2689200 2647700
    985 3339150 3289900 3240650 3191400 3142150
    1130 3830700 3774200 3717700 3661200 3604700
    1465 4966350 4893100 4819850 4746600 4673350
    1625 5508750 5427500 5346250 5265000 5183750


    NOTE : LEASE RENT @ Rs 100/- PSF, IFMS @ Rs 50/- PSF, MSD @ Rs. 25/- PSF,
    LANDSCAPE PLC(if any) @ Rs. 50/- PSF,PSF, CORNER PLC(if any) @ Rs. 25/- PSF,
    LAWN PLC(if any) @ Rs. 800/- PSF, SERVICE TAX WILL BE CHARGED EXTRA
    # Cheque/ draft to be issued in favour of Paras Seasons A/c PSHPL


    PARAS SEASONS PRICE LIST
    Duplex Apartment
    Floor Construction Link Plan Flexi Plan Down Payment Plan
    GROUND 3000 2900 2800
    2nd floor 2950 2850 2750
    4th floor 2900 2800 2700
    6th floor 2850 2750 2650
    8th floor onwards 2800 2700 2600
    EXTRA CHARGES
    Lease Rent Rs.100 Per Sq.Ft
    IFMSD Rs.25 Per Sq.Ft
    MSD Rs.25 Per Sq.Ft
    Lawn Charges Rs.800 Per Sq.Ft
    Terrace Charges Rs.500 Per Sq.Ft
    Landscape PLC Rs.50 Per Sq.Ft